<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P I M Z I N E &#187; Produktdaten</title>
	<atom:link href="http://www.pimzine.de/tag/produktdaten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimzine.de</link>
	<description>product information &#38; communication channel</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:34:00 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fundstück &#8211; schwere Festplatte</title>
		<link>http://www.pimzine.de/1012/fundstueck-schwere-festplatte/</link>
		<comments>http://www.pimzine.de/1012/fundstueck-schwere-festplatte/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:43:22 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Datenqualität]]></category>
		<category><![CDATA[Netzfund]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>

		<guid isPermaLink="false">http://webstyler.de/1012/fundstueck-schwere-festplatte/</guid>
		<description><![CDATA[via think.digital-worx.de Posted via pimzine.posterous from Die PIM Beraterin &#8211; Herrscherin über Produktinformationen]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"><a href="http://think.digital-worx.de/2009/10/22/fundstueck-schweres-teil/"><img src="http://posterous.com/getfile/files.posterous.com/pimberater/izfszhiHkccuAcgvqqgIHimcfafmqHgezzbugkppeFhjEypmcizitvfJJxql/media_httpwwwdigitalworxdefileadminblogmediadiskkjpg_FilggAlHamFxpfq.jpg.scaled500.jpg" alt="" width="400" /> </a></p>
<div class="posterous_quote_citation">via <a href="http://think.digital-worx.de/2009/10/22/fundstueck-schweres-teil/">think.digital-worx.de</a></div>
</div>
<p style="font-size: 10px;"><a href="http://pimzine.posterous.com">Posted via pimzine.posterous</a> from <a href="http://pimzine.posterous.com/fundstuck-schwere-festplatte">Die PIM Beraterin &#8211; Herrscherin über Produktinformationen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/1012/fundstueck-schwere-festplatte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produktfail bei Saturn</title>
		<link>http://www.pimzine.de/1009/produktfail-bei-saturn/</link>
		<comments>http://www.pimzine.de/1009/produktfail-bei-saturn/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:47:27 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Datenqualität]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>

		<guid isPermaLink="false">http://webstyler.de/1009/produktfail-bei-saturn/</guid>
		<description><![CDATA[via facebook.com So kann es gehen, wenn die Qualität von Produktinformationen vor dem Publizieren nicht geprüft und freigegeben werden. Gefunden auf Facebook Posted via pimzine.posterous from Die PIM Beraterin &#8211; Herrscherin über Produktinformationen]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <a href="http://www.facebook.com/home.php?ref=logo#/photo.php?pid=2645932&amp;id=585473443&amp;ref=nf"><a href='http://posterous.com/getfile/files.posterous.com/pimberater/FlcsDoEdvjAeypFqFnxmibpycHDhGjszcHiqswkcDcGhDzqykCzqAfnodIca/media_httpphotoshakfbcdnnethphotosaksnc1hs222snc169291580356234435854734432645932570244njpg_pGJtAponFgseGey.jpg.scaled1000.jpg' rel="lightbox[1009]"><img src="http://posterous.com/getfile/files.posterous.com/pimberater/FlcsDoEdvjAeypFqFnxmibpycHDhGjszcHiqswkcDcGhDzqykCzqAfnodIca/media_httpphotoshakfbcdnnethphotosaksnc1hs222snc169291580356234435854734432645932570244njpg_pGJtAponFgseGey.jpg.scaled500.jpg" width="500"></a> </a>
<div class="posterous_quote_citation">via <a href="http://www.facebook.com/home.php?ref=logo#/photo.php?pid=2645932&amp;id=585473443&amp;ref=nf">facebook.com</a></div>
<p>So kann es gehen, wenn die Qualität von Produktinformationen vor dem Publizieren nicht geprüft und freigegeben werden. </p>
<p>Gefunden auf Facebook</p>
</div>
<p style="font-size: 10px">  <a href="http://pimzine.posterous.com">Posted via pimzine.posterous</a>   from <a href="http://pimzine.posterous.com/produktfail-bei-saturn">Die PIM Beraterin &#8211; Herrscherin über Produktinformationen</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/1009/produktfail-bei-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write Product Descriptions That Sell &#8211; Kunden brauchen ausführliche Produktinformationen</title>
		<link>http://www.pimzine.de/995/how-to-write-product-descriptions-that-sell-kunden-brauchen-ausfuehrliche-produktinformationen/</link>
		<comments>http://www.pimzine.de/995/how-to-write-product-descriptions-that-sell-kunden-brauchen-ausfuehrliche-produktinformationen/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:35:35 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Online-Katalog]]></category>
		<category><![CDATA[Katalog]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://webstyler.de/995/how-to-write-product-descriptions-that-sell-kunden-brauchen-ausfuehrliche-produktinformationen/</guid>
		<description><![CDATA[Don&#8217;t Overlook the Details While you&#8217;re selling the dream, don&#8217;t forget to include the details, too. These details can appear further down the page but you should explain everything your customer wants to know about the product. They&#8217;ll want to how big it is, what colors it comes in and, if you are selling food, [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<h3>Don&#8217;t Overlook the Details</h3>
<p>While you&#8217;re selling the dream, don&#8217;t forget to include the details, too. These details can appear further down the page but you should explain everything your customer wants to know about the product. They&#8217;ll want to how big it is, what colors it comes in and, if you are selling food, customers will want the ingredients and the nutritional information</p>
<p>In our travel mug example a customer will want to know if the mug can hold cold things as well as hot, how long their coffee might stay warm in it, how much it holds 12, 16 or 20 ounces, and if you can relate this to a standard familiar size  such as a Starbucks cup size, all the better as this increases the chance that your customer will understand how big it is. Tell your customer if the mug is spill-proof and how easy it is to wash the mug and how to do this.</p>
<table width="200" border="0" align="left">
<tbody>
<tr>
<td>
<div><a href="http://www.ecommerce-guide.com/img/2009/08/0827duluth.jpg" rel="lightbox[995]"><img src="http://www.ecommerce-guide.com/img/2009/08/0827duluthsm.jpg" alt="DuluthTrading.com" width="200" height="216" border="0" /></a><br />
<strong>DuluthTrading.com follows a smartly written product description with the detailed product specifications.</strong> <a href="http://www.ecommerce-guide.com/img/2009/08/0827duluth.jpg" rel="lightbox[995]"><br />
(Click for larger image)</a>.</div>
</td>
</tr>
</tbody>
</table>
<p>When you put detail in your product descriptions, you give your customers all the information that they need to have to make a decision about the product.</p>
<p>If you get a lot of product returns because customers misunderstood what they were buying, or if you get a lot of customer questions, it&#8217;s an indication that your descriptions may need to contain more detail.</p>
<h3>Accuracy is Essential</h3>
<p>Product descriptions must be accurate. There is no quicker way to lose a customer than to provide an incorrect product description. If a customer acts on that description, purchases the product and then finds that it does not meet the description, they won&#8217;t be happy.</p>
<p>If you are lucky they will return the product, which gives you a chance to mend the broken relationship. If you are unlucky they won&#8217;t complain to you and they won&#8217;t buy from you again. Worse, they may badmouth your Web site and discourage other potential customers.</p>
<h3>Seriously, Don&#8217;t Overlook the Details</h3>
<p>Combine images with text descriptions, and don&#8217;t expect a picture to replace the need for a proper description. Some things, such as size, are not easy to identify from an image and, if you show a picture of the front of an object, some rear details may not be visible.</p>
<p>Some products include other items in the box such as manuals and cables, so point this out in your description. Likewise, if the product needs something additional to make it work, such as batteries or a cable, then make sure to include a warning about this so that your customer can check to make sure that they have what they need. You won&#8217;t win points with your customers if they open the box only to find that they need other accessories to make the product work.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.ecommerce-guide.com/solutions/advertising/article.php/3836521">ecommerce-guide.com</a></div>
<p>Gute Produktbeschreibungen, egal ob für den Katalog oder Webshop, sind essentiell für einen erfolgreichen Absatz. Im gedruckten Katalog ist der Raum dafü begrenzt, im Internet dagegen ist jede Menge Platz für Produktinformationen vorhanden. Für einen Online-Katalog oder Webshop können und sollten somit detaillierte und umfassende Informationen bereit gestellt werden.</p>
</div>
<p style="font-size: 10px;">From <a href="http://pimzine.posterous.com/how-to-write-product-descriptions-that-sell-k">PIMZINE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/995/how-to-write-product-descriptions-that-sell-kunden-brauchen-ausfuehrliche-produktinformationen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Retailers succeed with e-Commerce because of Data Quality?</title>
		<link>http://www.pimzine.de/981/will-retailers-succeed-with-e-commerce-because-of-data-quality/</link>
		<comments>http://www.pimzine.de/981/will-retailers-succeed-with-e-commerce-because-of-data-quality/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:52:53 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Datenqualität]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Produktdaten]]></category>

		<guid isPermaLink="false">http://webstyler.de/981/will-retailers-succeed-with-e-commerce-because-of-data-quality/</guid>
		<description><![CDATA[The retailers have multiple points of sales, and multiple point of customer data storage. Point of sales can be Telephone/Customer Service, Customer Clubs, Physical Stores and customer data storage can be in CRM, ERP and logistics system. In addition they will have several brands where also the customer data is stored in. When they then [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote"><p>The retailers have multiple points of sales, and multiple point of customer data storage. Point of sales can be Telephone/Customer Service, Customer Clubs, Physical Stores and customer data storage can be in CRM, ERP and logistics system. In addition they will have several brands where also the customer data is stored in. When they then try to do multichannel marketing, it is impossible with the structure they have today.</p>
<p><img class="aligncenter size-full wp-image-192" title="Data Quality For E-Commerce cluttered" src="http://optimizeyourdataquality.files.wordpress.com/2009/06/data-quality-for-e-commerce-cluttered.jpg?w=450&amp;h=237" alt="Data Quality For E-Commerce cluttered" width="450" height="237" /></p>
<p>Multichannel seems a little challenging in this picture</p>
<p>The solution the chains choose is to make a Master Database, with one customer ID with link to each brand. When you have the Master Data, you can start analyzing for cross selling opportunities. If you are a customer of Brand one, you are also a likely customer of brand 5. In addition you have tools to filter the information from the multiple points of sales and data. When customer data is entered in one of the point it is checked for duplicates, matched to the right record, checked for fraud. In addition you can set up error tolerant CRM search for the point of sales and enrich the data with Reference data.</p>
<p><img class="aligncenter size-full wp-image-193" title="Data Quality For E-Commerce clean" src="http://optimizeyourdataquality.files.wordpress.com/2009/06/data-quality-for-e-commerce-clean.jpg?w=450&amp;h=371" alt="Data Quality For E-Commerce clean" width="450" height="371" /></p></blockquote>
<div class="posterous_quote_citation">via <a href="http://optimizeyourdataquality.wordpress.com/2009/06/17/will-retailers-succeed-with-e-commerce-because-of-data-quality/">optimizeyourdataquality.wordpress.com</a></div>
<p>Gut skizziert, wie viele unterschiedliche Datenquellen und Ausgabemedien mit Produktinformationen bedient werden müssen. Das Beispiel bezieht sich zwar speziell auf den Einzelhandel, ersetzt man jedoch &#8220;Brand&#8221; durch &#8220;Produkt&#8221; und fügt als Publikationskanal Kataloge hinzu, ergibt es eine Datensituation, die auch in produzierenden Unternehmen vorherrscht. Ohne zentrales Produktdatenmanagement ist es mühselig bis nahezu unmöglich, hochwertige und valide Produktdaten zu publizieren.</p>
</div>
<p style="font-size: 10px;">By <a href="http://pimzine.posterous.com/will-retailers-succeed-with-e-commerce-becaus">PIMZINE on Posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/981/will-retailers-succeed-with-e-commerce-because-of-data-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundstück &#8211; Bodenstaubsauger mit Aufdruck</title>
		<link>http://www.pimzine.de/973/fundstueck-bodenstaubsauger-mit-aufdruck/</link>
		<comments>http://www.pimzine.de/973/fundstueck-bodenstaubsauger-mit-aufdruck/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:26:45 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Datenqualität]]></category>
		<category><![CDATA[Netzfund]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>

		<guid isPermaLink="false">http://webstyler.de/?p=973</guid>
		<description><![CDATA[Na was ist denn hier passiert? Klingel verkauft einen Bodenstaubsauger mit modischer Ausschnittvariante und effektvollem Druck im Vorderteil. Und das auch noch unschlagbar günstig. Nachtrag: Scheinbar steht das so schon seit 4 Tagen im Katalog. So wird das aber nichts mit validen Produktinformationen und Produktdatenqualität. via paulinepauline]]></description>
			<content:encoded><![CDATA[<p>Na was ist denn hier passiert? Klingel verkauft einen <a href="http://www.klingel.de/cgi-bin/klingelde/520179-0.html" target="_blank">Bodenstaubsauger</a> mit modischer Ausschnittvariante und effektvollem Druck im Vorderteil. Und das auch noch unschlagbar günstig.</p>
<p><img class="alignnone size-full wp-image-974" title="Bodenstaubsauger mit Aufdruck" src="http://webstyler.de/wp-content/uploads/klingel_staubsauger.jpg" alt="" width="600" height="308" /></p>
<p>Nachtrag:<br />
Scheinbar steht das so schon seit 4 Tagen im Katalog. So wird das aber nichts mit validen Produktinformationen und Produktdatenqualität.<br />
via <a href="http://twitter.com/paulinepauline/statuses/3103748892" target="_blank">paulinepauline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/973/fundstueck-bodenstaubsauger-mit-aufdruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medienneutrale Produktdaten in PIM</title>
		<link>http://www.pimzine.de/296/medienneutrale-produktdaten-in-pim/</link>
		<comments>http://www.pimzine.de/296/medienneutrale-produktdaten-in-pim/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:17:55 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Themenspecial]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>
		<category><![CDATA[Produktkommunikation]]></category>

		<guid isPermaLink="false">http://webstyler.de/296/medienneutrale-produktdaten-in-pim/</guid>
		<description><![CDATA[Was bedeutet medienneutrale Datenhaltung mit PIM? Ein Product Information Management System (PIM) ist die zentrale Sammelstelle für alle Produktinformationen. Dazu gehören Metadaten wie Bestellnummern, Herstellerinformationen, alle relevanten Produktmerkmale sowie Marketinginformationen wie Beschreibungstexte, Übersetzungen und Mediendateien. Alle Daten liegen im PIM in möglichst hoher Granularität vor. Diese Daten werden in ihrer Rohform ohne Formatierungen gespeichert, also [...]]]></description>
			<content:encoded><![CDATA[<h3>Was bedeutet medienneutrale Datenhaltung mit PIM?</h3>
<p>Ein Product Information Management System (PIM) ist die zentrale Sammelstelle für alle Produktinformationen. Dazu gehören Metadaten wie Bestellnummern, Herstellerinformationen, alle relevanten Produktmerkmale sowie Marketinginformationen wie Beschreibungstexte, Übersetzungen und Mediendateien.</p>
<p>Alle Daten liegen im PIM in möglichst hoher Granularität vor. Diese Daten werden in ihrer Rohform ohne Formatierungen gespeichert, also formatunabhängig und damit <a title="Wikipedia - Medienneutrale Datenhaltung" href="http://de.wikipedia.org/wiki/Medienneutrale_Datenhaltung" target="_blank">medienneutral</a>. Neben Textformaten wie ASCII oder ANSI werden Daten mittlerweile bevorzugt in XML gespeichert, welches neben den reinen Daten auch Strukturinformationen liefert.</p>
<p>Die Produktdaten sollen aus dem PIM heraus in verschiedene Medien ausgeleitet werden, die sowohl unterschiedliche Dateiformate als auch unterschiedliche Darstellung der Daten verwenden. Eine Formatierung, z.B. Fettstellung, die bereits in der Produktdatenbank bestimmt wird, bedeutet Bruch in der Medienneutralität und kann hinderlich für eine weitere Nutzung sein.</p>
<p>Einige PIM-Systeme erlauben eine Formatierung innerhalb der Datenfelder und speichern sie in der Produktdatenbank. Sind diese Datenfelder nur für einen speziellen Ausgabezweck vorgesehen, bedeutet eine Formatierung zunächst kein Problem. Doch sollen diese zukünftig auch in anderem Kontext mit einer anderen Formatierung ausgegeben werden, kann es passieren, dass ein größerer Aufwand betrieben werden muss um die Daten wieder in ihre Rohform zu bringen.</p>
<p>Ein kleines Beispiel aus eigener Erfahrung: Ich habe den Text für diesen Beitrag aus einem Word-Dokument in das Textfeld meiner Blogsoftware kopiert. Die Schrift im letzten Absatz wurde kleiner angezeigt als der Rest. Warum? Im Word-Dokument war dieser Absatz in einer anderen Schriftgröße als der Standardeinstellung formatiert. Die Blogsoftware hat dies als Formatauszeichnung im Quelltext übernommen. Nun musste ich diese Formatierung wieder entfernen, um eine konsistente Darstellung zu erhalten. Medienneutral war das nicht!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/296/medienneutrale-produktdaten-in-pim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiale Datenübernahme in PIM &#8211; ein heißes Eisen</title>
		<link>http://www.pimzine.de/931/initiale-datenuebernahme-in-pim-ein-heisses-eisen/</link>
		<comments>http://www.pimzine.de/931/initiale-datenuebernahme-in-pim-ein-heisses-eisen/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:06:35 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Datenqualität]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>
		<category><![CDATA[Produktinformationsmanagement]]></category>

		<guid isPermaLink="false">http://webstyler.de/?p=931</guid>
		<description><![CDATA[Ein zentrales Thema bei der Einführung von Product Information Management ist die Frage, wie bereits vorhandene Daten in ein PIM überführt werden können. Bevor das geschieht, sollte zunächst die Datenbasis auf deren Qualität geprüft werden. Denn bei Datenbanken gilt: shit in, shit out.]]></description>
			<content:encoded><![CDATA[<p>In Gesprächen über Produkt-Informations-Management Lösungen mit Interessenten und Kunden kommt nahezu immer eine zentrale Frage auf, die für intensive Diskussionen sorgt: Wie kommen die Daten ins PIM?<br />
Beliebteste Wunschvorstellung ist natürlich der berühmte Knopfdruck und alles ist drin, egal ob aus einem vorhandenen ERP, aus Tabellen- und Textdokumenten oder gar den DTP-Dateien des letzten Katalogs.<br />
Selbst wenn die Datenübernahme so einfach wäre, wäre sie denn auch sinnvoll?</p>
<p><strong><br />
</strong></p>
<p>Mehr dazu im Artikel <a title="Datenübernahme und Datenqualität - Alexa Wackernagel Consulting" href="http://www.consulessa.de/111/datenuebernahme-datenqualitaet/">Datenübernahme und Datenqualität</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/931/initiale-datenuebernahme-in-pim-ein-heisses-eisen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renner GmbH gewinnt PROZEUS Unternehmer-Preis mit moderner PIM-Lösung</title>
		<link>http://www.pimzine.de/778/renner-gmbh-gewinnt-prozeus-unternehmer-preis-mit-moderner-pim-loesung/</link>
		<comments>http://www.pimzine.de/778/renner-gmbh-gewinnt-prozeus-unternehmer-preis-mit-moderner-pim-loesung/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:41:21 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Branchennews]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Katalog]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>

		<guid isPermaLink="false">http://webstyler.de/?p=778</guid>
		<description><![CDATA[Renner GmbH, Hersteller für Pumpen- und Filtersysteme mit rund 50 Mitarbeitern, kann dank Förderhilfe des staatlich unterstützten Projekts PROZEUS eine umfassende eBusiness-Lösung für Product Information Management und automatisierte Erstellung von Ersatzteillisten und Produktdatenblättern einsetzen. Dafür erhielt Renner vom Bundesministerium für Wirtschaft und Technologie den, zum ersten Mal verliehenen, PROZEUS Unternehmer-Preis und wurde so für den [...]]]></description>
			<content:encoded><![CDATA[<p>Renner GmbH, Hersteller für Pumpen- und Filtersysteme mit rund 50 Mitarbeitern, kann dank Förderhilfe des staatlich unterstützten Projekts PROZEUS eine umfassende eBusiness-Lösung für Product Information Management und automatisierte Erstellung von Ersatzteillisten und Produktdatenblättern einsetzen.</p>
<p>Dafür erhielt Renner vom Bundesministerium für Wirtschaft und Technologie den, zum ersten Mal verliehenen, PROZEUS Unternehmer-Preis und wurde so für den Einsatz von eBusiness zur Optimierung von Geschäftsprozessen durch die gemeinsame Nutzung von Daten ohne Medienbrüche honoriert.</p>
<blockquote><p>Bis 2006 verwaltete die Firma Renner ihre Produktdaten in mehreren IT-Systemen. Diese waren miteinander vernetzt, dennoch konnten die Daten nicht automatisiert ausgetauscht werden. Die Bearbeitung von Kundenanfragen erfolgte jeweils manuell und fallbezogen. Für jede einzelne Anfrage entstand dadurch ein teurer interner Zeitaufwand, auch bei der Erstellung notwendiger Produktdateninformationen für Datenbä¤tter und Ersatzteillisten. Diese Situation war für die Firma Renner schließlich der Grund, sich für die Einführung einer PIM-Lösung zu entscheiden.</p>
<p>Vorsprung durch Product Information Management (PIM) &#8220;Wir freuen uns mit der Firma Renner über diese besondere Auszeichnung&#8221;, so Produktmanager Jens Thiemann von jCatalog. &#8220;Das erfolgreiche Beispiel Renner zeigt, dass auch kleine und mittlere Unternehmen immer mehr auf strategische eBusiness-Lösungen, wie Product Information Management, setzen, um langfristig wettbewerbsfähig zu bleiben&#8221;.</p>
<p>Internationale Märkte, steigender Wettbewerb und individuelle Kundenwünsche erfordern auch von Mittelstandsunternehmen schnelle Reaktionen und Flexibilität in der Produktkommunikation. Um auf aktuelle Situationen eingehen zu können, müssen alle Produkt informationen stets an einem zentralen Ort verfügbar sein und zum richtigen Zeitpunkt bereit stehen.</p>
<p>Professionelle PIM-Lösungen nehmen daher in der Unternehmensstrategie des Mittelstandes eine immer zentralere Rolle ein. Sie gewährleisten eine einheitliche Datenquelle für alle Unternehmensbereiche, einen geringeren Pflegeaufwand von Produktdaten und die optimale Grundlage für verschiedene Cross Media-Aktivitäten, wie z.B. Datenblätter, technische Dokumentationen, Ersatzteillisten, elektronische und papierbasierte Kataloge.</p>
<p>Weniger Aufwand &#8211; optimale Kundenkommunikation</p>
<p>Mit PIM von jCatalog geht die Renner GmbH gut gerüstet in die Zukunft: die Datenpflege erfolgt jetzt an einer zentralen Stelle, Ersatzteillisten und Datenblätter für ca. 22.000 Artikel und Produktvarianten können aus PIM per Knopfdruck mehrsprachig erzeugt werden. Mit dem Layout-Programm von jCatalog kann das Unternehmen selbst schnell und flexibel Layouts für jeden Bedarf erstellen.</p>
<p>&#8220;Wir sind heute sehr zufrieden mit der Entscheidung und mit der PIM-Lösung von jCatalog&#8221;, berichtet Geschäftsführerin Karin Renner. &#8220;Für Anfang 2009 ist geplant, zusätzlich noch den Online Catalog von jCatalog einzusetzen und für unsere Kunden in einem Passwort geschützten Bereich unsere Produktinformationen im Internet zur Verfügung zu stellen&#8221;.</p></blockquote>
<p>Quelle: <a href="http://www.contentmanager.de/magazin/news_h34704_renner_gmbh_gewinnt_prozeus_unternehmer-preis.html" target="_blank">contentmanager.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/778/renner-gmbh-gewinnt-prozeus-unternehmer-preis-mit-moderner-pim-loesung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die acadon AG hat Ihr Portfolio um das Produkt-Informations-Management (PIM) Perfion erweitert</title>
		<link>http://www.pimzine.de/743/die-acadon-ag-hat-ihr-portfolio-um-das-produkt-informations-management-pim-perfion-erweitert/</link>
		<comments>http://www.pimzine.de/743/die-acadon-ag-hat-ihr-portfolio-um-das-produkt-informations-management-pim-perfion-erweitert/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:28:49 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Branchennews]]></category>
		<category><![CDATA[Product Information Management]]></category>
		<category><![CDATA[Produktdaten]]></category>
		<category><![CDATA[Produktinformationen]]></category>
		<category><![CDATA[Produktinformationsmanagement]]></category>

		<guid isPermaLink="false">http://webstyler.de/?p=743</guid>
		<description><![CDATA[Mit Perfion, einer PIM-Lösung die sich MS Dynamics NAV integriert, hat adacon seine Branchenlösung erweitert. Perfion bietet eine zentrale, medienneutrale Produktdatenverwaltung mit der sich unterschiedliche Publikationskanäle wie Kataloge oder Online-Shops effizient und auch automatisch erzeugen lassen. Produktinformationen sowie Bilder und Videos können von jedem Mitarbeiter ohne langes Suchen schnell und vollständig abgerufen werden. Das Produkt-Informations-Management [...]]]></description>
			<content:encoded><![CDATA[<p>Mit Perfion, einer PIM-Lösung die sich MS Dynamics NAV integriert, hat <a title="adacon AG" href="http://www.acadon.de/" target="_blank">adacon</a> seine Branchenlösung erweitert. <span id="intelliTXT">Perfion bietet eine zentrale, medienneutrale Produktdatenverwaltung mit der sich unterschiedliche Publikationskanäle wie Kataloge oder Online-Shops effizient und auch automatisch erzeugen lassen. Produktinformationen sowie Bilder und Videos können von jedem Mitarbeiter ohne langes Suchen schnell und vollständig abgerufen werden.<br />
</span></p>
<blockquote><p><span id="intelliTXT">Das Produkt-Informations-Management nutzt den Microsoft SQL-Server als einheitliche Datenbank. Es führt alle Produktdaten zusammen, auf Wunsch auch angereichert um Grafiken, Bild- oder Filmmaterial. Anschließend gleicht es sie mit Teildatenbeständen aus Microsoft Dynamics ab und speichert alles sicher, gut strukturiert und konsistent, verspricht acadon. </span></p></blockquote>
<p>Quelle: <a href="http://www.tecchannel.de/news/themen/business/1782525/produktinfos_strukturiert_verwalten_und_praesentieren/" target="_blank">Tec Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimzine.de/743/die-acadon-ag-hat-ihr-portfolio-um-das-produkt-informations-management-pim-perfion-erweitert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mein Statement zu Medienbruch</title>
		<link>http://www.pimzine.de/700/mein-statement-zu-medienbruch/</link>
		<comments>http://www.pimzine.de/700/mein-statement-zu-medienbruch/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:15:38 +0000</pubDate>
		<dc:creator>Alexandra Wackernagel</dc:creator>
				<category><![CDATA[Alexas Egobar]]></category>
		<category><![CDATA[Alle Artikel]]></category>
		<category><![CDATA[Product Information Management]]></category>
